2007 Retail Price List
Please note,
prices are subject to change.
All prices are in U.S. Dollars.
| Item | Description | Retail | 3 for |
| Dental Pins | |||
| P1000 | RDH Pin/Silver | 10.00 | 27.00 |
| P1001 | RDH Pin/Gold | 10.00 | 27.00 |
| P1002 | RDA Pin/Silver | 10.00 | 27.00 |
| P1003 | RDA Pin/Gold | 10.00 | 27.00 |
| P1032 | Tooth/Toothbrush Smile Pin | 10.00 | 27.00 |
| P1324 | Don't Forget to Floss Pin | 10.00 | 27.00 |
| P2173 | Volunteer w/Dangles Pin | 10.00 | 27.00 |
| P2441 | Toothbrush w/ Clear Paste Pin | 13.00 | 35.00 |
| P2442 | Toothbrush w/ White Paste Pin | 13.00 | 35.00 |
| P852 | Healthy Smile Brush Pin | 10.00 | 27.00 |
| P856 | I Heart Healthy Smiles Pin | 10.00 | 27.00 |
| RSP1618 | I Save Faces Pin | 24.00 | 70.00 |
| RSP1620 | Smile Curved Pin | 15.00 | 42.00 |
| RSP1781 | Tooth and Brush Pin | 15.00 | 42.00 |
| RSP2188 | Tooth Filled w/Brush Pin | 24.00 | 70.00 |
| Toothie Products | |||
| TP1000 | Toothie Pillow | 15.00 | 42.00 |
| TT1000BL | Toothie T-Shirt - Black, Large | 20.00 | 57.00 |
| TT1000BM | Toothie T-Shirt - Black, Medium | 20.00 | 57.00 |
| TT1000BS | Toothie T-Shirt - Black, Small | 20.00 | 57.00 |
| TT1000BX | Toothie T-Shirt - Black, Extra Large | 20.00 | 57.00 |
| AOD1001 | |||
| Pen Flower Pot | |||
| AV1000 | Pen Flower Pots | 15.00 | 42.00 |
| Beaded Lanyards/Eye Glass Holders/Bracelets | |||
| AV1001 | Beaded Lanyards | 20.00 | 57.00 |
| AV1003 | Eye Glass Holder | 15.00 | 42.00 |
| AV1004 | RDH Bracelet | 10.00 | 27.00 |
| AV1005 | RDA Bracelet | 10.00 | 27.00 |
| Accent on Dental Products | |||
| AOD1000 | I Love Dental Key Chain | 10.00 | 27.00 |
| AOD1001 | Accent on Dental T-Shirt/Small | 20.00 | 57.00 |
| AOD1002 | Accent on Dental T-Shirt/Medium | 20.00 | 57.00 |
| AOD1003 | Accent on Dental T-Shirt/Large | 20.00 | 57.00 |
| AOD1004 | Accent on Dental T-Shirt/XLarge | 20.00 | 57.00 |
| AOD1006 | Lost Tooth Holders | 15.00 | 42.00 |
| 707028 | Molar Tooth Candle | 10.00 | 27.00 |
| CBRP | Teether-Pink | 15.00 | 42.00 |
| CBRB | Teether-Blue | 15.00 | 42.00 |
| Dental Tidies | |||
| CVAL | Tidy Pouch Holder, Large | 26.00 | |
| CVAS | Tidy Pouch Holder, Small | 25.00 | |
| CVPT1 | Tidy Single Compartment | 20.00 | |
| CVPT2 | Tidy Double Compartment | 21.00 | |
| CVPT21 | Tidy Double Size Single | 24.00 | |
| CVPT3 | Tidy Triple Compartment | 30.00 | |
| CVSD1 | Double Roll Sticker Dispenser | 24.00 | |
| CVSD2 | Tidy Triple Roll Sticker Dispenser | 24.00 | |
| CVPTT | Tidy Impression Tray | 24.00 | |
| Disposaliners | |||
| MST1000 | Metal Support Tray 4" x 8"-1000 | 11.00 | |
| MST1418 | Metal Support Tray 5" x 7"-1020 | 12.00 | |
| MST1828 | Metal Support Tray for 1828 Liners | 16.00 | |
| MST2030 | Metal Support Tray for UN2030 | 20.00 | |
| PST1828 | Plastic Support Tray 7" x 11"-1828 | 2.00 | |
| PST2030 | Plastic Support Tray for UN2030 | 2.00 | |
| UN1000 | Disposaliner Tray Flat 4" x 8" /pack of 50 | 5.00 | |
| UN1020 | Disposaliner Tray Flat 5" x 7" /pack of 50 | 5.00 | |
| UN1400 | Disposaliner Tray 5" x 7" sect./pack of 50 | 7.00 | |
| UN1418 | Disposaliner 5" x 7" flat /pack of 50 | 7.00 | |
| UN1800 | Disposalines Flat 7" x 11" /pack of 50 | 9.00 | |
| UN1828 | Disposaliner Trays 7" x 11" sect. /pack of 50 | 9.00 | |
| UN2030 | Disposaliner Trays 9" x 13" sect. /pack of 50 | 13.00 | |
| Magic Clamp | |||
| EAS-MC | Magic Clamp Kit | 150.00 | |
| EAS-MCL | Magic Clamp Only - Large | 65.00 | |
| EAS-MCM | Magic Clamp Only - Medium | 60.00 | |
| EAS-MDS | Magic Clamp Only - Small | 60.00 | |
| EAS-MD1 | 50 Mini Dams Only - Latex Free | 20.00 | |
| EAS-MD2 | Mini Dams Only - Latex Free 200/pk | 50.00 | |
| EAS-MDL1 | 50 Mini Dams Only | 11.00 | |
| EAS-MDL2 | Mini Dams 200/pk | 32.00 | |
| X-Ray Mounts | |||
| CVO | X-Ray Mounts 1 Window Occlusion (100) | 35.00 | |
| CV1 | X-Ray Mounts 1 (100) | 25.00 | |
| CV16BW | X-Ray Mounts 16 Windows #2/bitewings (100) | 60.00 | |
| CV16FM | X-Ray Mounts 16 Full Mouth (100) | 65.00 | |
| CV2 | X-Ray Mounts 2 (100) | 35.00 | |
| CV2+2 | X-Ray Mounts 2 + 2 (100) | 50.00 | |
| CV6 | X-Ray Mounts 6 (100) | 35.00 | |
| Amalgam Guns & Tips | |||
| 10001 | Amalgam Gun Straight | 13.50 | |
| 10002 | Amalgam Gun 45 Degree | 13.50 | |
| 10003 | Amalgam Gun 90 Degree | 13.50 | |
| 10004 | Amalgam Gun Tip-Straight | 8.00 | |
| 10005 | Amalgam Gun Tip-45 | 8.00 | |
| 10006 | Amalgam Gun Tip-90 | 8.00 |
